Great American Ball Park
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Pittsburgh Pirates Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Oneil Cruz CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brandon Lowe 2B | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| Bryan Reynolds LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Marcell Ozuna DH | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Billy Cook PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Triolo SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Spencer Horwitz 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Nick Gonzales 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Henry Davis C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Matt McLain 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elly De La Cruz SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Dane Myers CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eugenio Suárez DH | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Spencer Steer 1B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Will Benson RF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Tyler Stephenson C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ke'Bryan Hayes 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Braxton Ashcraft (L, 0-1) | 6.0 | 4 | 2 | 2 | 4 | 3 | 87 |
| Isaac Mattson | 1.0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Justin Lawrence | 1.0 | 0 | 0 | 0 | 0 | 3 | 16 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Chase Burns (W, 1-0) | 5.0 | 1 | 0 | 0 | 3 | 7 | 78 |
| Jose Franco (H, 1) | 1.2 | 3 | 0 | 0 | 0 | 0 | 35 |
| Graham Ashcraft (H, 2) | 1.1 | 0 | 0 | 0 | 0 | 3 | 18 |
| Connor Phillips (S, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 20 |
Game Notes
PIT
SB: Gonzales
GIDP: Reynolds
LOB: 20
CIN
3B: Benson
CS: Cruz
SF: Steer
LOB: 10