AAA
6:35 PM
AA
7:00 PM
A
6:10 PM
GAME DAY
Mets vs Reds
Final Great American Ball Park Game Hub →

MLB Standings

2026 Season

AL Central

Team W L PCT GB L10 STRK
Yankees 44 27 .620 - 8-2 W3
Rays 41 29 .586 2.5 4-6 L2
Blue Jays 35 38 .479 10.0 5-5 W1
Orioles 34 40 .459 11.5 3-7 L3
Red Sox 29 41 .414 14.5 3-7 L2

AL West

Team W L PCT GB L10 STRK
White Sox 38 33 .535 - 6-4 L1
Guardians 39 34 .534 - 3-7 L1
Twins 35 40 .467 5.0 5-5 W3
Tigers 30 44 .405 9.5 4-6 L2
Royals 30 45 .400 10.0 4-6 W1

AL East

Team W L PCT GB L10 STRK
Mariners 38 36 .514 - 5-5 W1
Athletics 36 37 .493 1.5 6-4 L1
Rangers 35 38 .479 2.5 4-6 L2
Astros 35 41 .461 4.0 5-5 W2
Angels 30 44 .405 8.0 6-4 W1

NL East

Team W L PCT GB L10 STRK
Braves 46 26 .639 - 4-6 L2
Phillies 40 34 .541 7.0 6-4 L1
Nationals 39 36 .520 8.5 6-4 L1
Marlins 37 38 .493 10.5 7-3 W1
Mets 33 41 .446 14.0 5-5 W1

NL Central

Team W L PCT GB L10 STRK
Brewers 44 26 .629 - 7-3 W2
Cardinals 40 31 .563 4.5 7-3 W2
Cubs 38 36 .514 8.0 5-5 L1
Pirates 37 37 .500 9.0 3-7 W1
Reds 35 38 .479 10.5 4-6 L1

NL West

Team W L PCT GB L10 STRK
Dodgers 47 27 .635 - 6-4 W2
Padres 37 35 .514 9.0 5-5 L2
D-backs 37 36 .507 9.5 4-6 L1
Giants 30 43 .411 16.5 5-5 W2
Rockies 28 46 .378 19.0 4-6 W1