Globe Life Field
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Matt McLain 2B | 4 | 1 | 0 | 0 | 1 | 3 | .000 |
| Elly De La Cruz SS | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Sal Stewart 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Eugenio Suárez DH | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Dane Myers CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Stephenson C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Will Benson RF | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
| Ke'Bryan Hayes 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brandon Nimmo RF | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Wyatt Langford LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Corey Seager SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jake Burger 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Joc Pederson DH | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Evan Carter CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Kyle Higashioka C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Sam Haggerty PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Josh Jung 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Chase Burns | 6.0 | 5 | 1 | 1 | 1 | 9 | 87 |
| Pierce Johnson | 0.2 | 0 | 0 | 0 | 1 | 1 | 20 |
| Sam Moll (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Connor Phillips (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 28 |
| Brock Burke (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 14 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jack Leiter | 5.0 | 4 | 1 | 1 | 1 | 9 | 85 |
| Jacob Latz | 1.0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Cole Winn | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Robert Garcia (L, 0-1) | 0.1 | 1 | 1 | 1 | 2 | 0 | 20 |
| Chris Martin | 1.1 | 3 | 0 | 0 | 0 | 1 | 13 |
| Jalen Beeks | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
Game Notes
CIN
2B: Benson
SB: Friedl, McLain, Cruz, Stewart
LOB: 22
TEX
2B: Burger
HR: Pederson
SB: Langford, Carter
LOB: 10