MLB
12:40 PM EDT
AAA
7:35 PM
AA
6:30 PM
A+
6:05 PM
A
6:35 PM
GAME DAY
12:40 PM EDT Great American Ball Park Game Hub →
Globe Life Field

Linescore

1 2 3 4 5 6 7 8 9 R H E
CIN 2 0 0 0 0 0 0 0 0 2 8 0
TEX 0 0 0 0 0 0 0 0 0 0 4 2

Cincinnati Reds Batting

Batter AB R H RBI BB SO AVG
TJ Friedl LF 4 0 0 0 1 1 .000
Matt McLain 2B 4 1 2 0 0 1 .500
Elly De La Cruz SS 4 1 1 1 0 1 .250
Sal Stewart 1B 4 0 2 1 0 1 .500
Ke'Bryan Hayes 3B 0 0 0 0 0 0
Nathaniel Lowe DH 4 0 1 0 0 0 .250
Spencer Steer RF 4 0 2 0 0 0 .500
Dane Myers CF 2 0 0 0 0 0 .000
Jose Trevino C 4 0 0 0 0 1 .000

Texas Rangers Batting

Batter AB R H RBI BB SO AVG
Brandon Nimmo RF 3 0 0 0 1 1 .000
Wyatt Langford LF 4 0 0 0 0 3 .000
Corey Seager SS 4 0 1 0 0 0 .250
Jake Burger 1B 3 0 1 0 1 0 .333
Joc Pederson DH 4 0 0 0 0 0 .000
Josh Smith 2B 3 0 0 0 1 0 .000
Ezequiel Duran PR 0 0 0 0 0 0
Evan Carter CF 2 0 1 0 2 1 .500
Danny Jansen C 3 0 0 0 0 1 .000

Cincinnati Reds Pitching

Pitcher IP H R ER BB SO PC
Rhett Lowder (W, 1-0) 6.0 3 0 0 2 4 82
Graham Ashcraft (H, 3) 1.0 0 0 0 1 1 18
Tony Santillan (H, 3) 1.0 0 0 0 0 1 11
Emilio Pagán (S, 3) 1.0 1 0 0 2 1 23

Texas Rangers Pitching

Pitcher IP H R ER BB SO PC
Kumar Rocker (L, 0-1) 5.0 6 2 2 1 3 80
Jalen Beeks 1.0 1 0 0 0 0 16
Jacob Latz 1.0 0 0 0 0 2 15
Carter Baumler 1.0 0 0 0 0 1 12
Tyler Alexander 1.0 1 0 0 0 1 13

Game Notes

CIN
2B: Steer
LOB: 14
TEX
GIDP: Pederson
LOB: 13