Nationals Park
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sal Stewart 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| JJ Bleday LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Tyler Stephenson C | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Eugenio Suárez DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Héctor Rodríguez RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dane Myers CF | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| Matt McLain 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Ivan Johnson 3B | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| CJ Abrams SS | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| Andrés Chaparro 1B | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
| Brady House 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Daylen Lile LF | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Dylan Crews RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Jake Bird P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nasim Nuñez 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Keibert Ruiz C | 3 | 1 | 3 | 1 | 1 | 0 | 1.000 |
| Jacob Young CF | 3 | 1 | 0 | 2 | 0 | 0 | .000 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brady Singer (L, 5-11) | 6.0 | 8 | 3 | 3 | 1 | 3 | 103 |
| Brock Burke | 1.0 | 2 | 1 | 1 | 0 | 2 | 18 |
| Tejay Antone | 1.0 | 3 | 3 | 3 | 1 | 2 | 27 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brad Lord | 2.2 | 2 | 1 | 1 | 0 | 4 | 51 |
| Will Dion (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 41 |
| Trevor Williams (H, 1) | 2.1 | 1 | 0 | 0 | 0 | 2 | 36 |
| Jake Bird | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 |
Game Notes
CIN
2B: Bleday
SF: Myers
HBP: Suárez
LOB: 5
WSH
2B: Chaparro
HR: Ortiz
SB: Abrams, Pinckney
SF: Young
LOB: 16