loanDepot park
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 8 | 12 | 2 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Matt McLain 2B | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Elly De La Cruz SS | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| Sal Stewart 1B | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Eugenio Suárez 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Nathaniel Lowe DH | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Spencer Steer RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Dane Myers CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Will Benson PH | 0 | 0 | 0 | 0 | 1 | 0 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jakob Marsee DH | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Xavier Edwards 2B | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| Agustín Ramírez C | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| Liam Hicks 1B | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Otto Lopez SS | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Owen Caissie RF | 4 | 2 | 3 | 3 | 0 | 1 | .750 |
| Heriberto Hernández LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javier Sanoja CF | 4 | 0 | 3 | 2 | 0 | 1 | .750 |
| Graham Pauley 3B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Rhett Lowder (L, 1-1) | 5.1 | 8 | 5 | 4 | 2 | 2 | 95 |
| Brock Burke | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 |
| Jose Franco | 2.0 | 4 | 3 | 2 | 3 | 2 | 43 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Max Meyer (W, 1-0) | 5.0 | 4 | 1 | 1 | 3 | 4 | 87 |
| Anthony Bender (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Tyler Phillips (S, 1) | 3.0 | 2 | 0 | 0 | 1 | 4 | 37 |
Game Notes
2B: Steer
HR: Stewart
LOB: 20
2B: Lopez, Caissie 2, Pauley
3B: Edwards
SB: Marsee, Pauley
GIDP: Ramírez
LOB: 21