MLB
12:40 PM EDT
AAA
7:35 PM
AA
6:30 PM
A+
6:05 PM
A
6:35 PM
GAME DAY
12:40 PM EDT Great American Ball Park Game Hub →
loanDepot park

Linescore

1 2 3 4 5 6 7 8 9 R H E
CIN 2 0 0 0 2 0 0 0 0 4 9 2
MIA 2 2 2 0 0 0 1 0 7 12 1

Cincinnati Reds Batting

Batter AB R H RBI BB SO AVG
TJ Friedl CF 5 0 3 0 0 0 .600
Matt McLain 2B 4 1 0 0 0 1 .000
Elly De La Cruz SS 3 1 0 0 1 1 .000
Sal Stewart 1B 4 2 2 2 0 0 .500
Eugenio Suárez DH 4 0 2 1 0 1 .500
Will Benson LF 4 0 0 0 0 3 .000
Tyler Stephenson C 3 0 1 0 1 1 .333
Noelvi Marte RF 4 0 1 0 0 1 .250
Nathaniel Lowe PH 1 0 0 0 0 1 .000

Miami Marlins Batting

Batter AB R H RBI BB SO AVG
Jakob Marsee CF 4 1 2 1 0 0 .500
Xavier Edwards 2B 4 1 2 1 1 1 .500
Agustín Ramírez DH 4 1 1 1 0 0 .250
Liam Hicks C 4 1 2 1 0 0 .500
Connor Norby 1B 4 1 2 1 0 1 .500
Owen Caissie RF 3 0 0 0 0 1 .000
Griffin Conine LF 4 2 2 2 0 1 .500
Javier Sanoja SS 1 0 0 0 0 0 .000
Graham Pauley 3B 4 0 0 0 0 2 .000

Cincinnati Reds Pitching

Pitcher IP H R ER BB SO PC
Brady Singer (L, 0-1) 2.2 10 6 5 0 3 73
Sam Moll 2.1 0 0 0 0 2 28
Connor Phillips 2.0 1 1 1 2 0 39
Pierce Johnson 1.0 1 0 0 0 1 10

Miami Marlins Pitching

Pitcher IP H R ER BB SO PC
Eury Pérez (W, 1-1) 5.0 6 4 2 2 6 95
Ryan Gusto (H, 1) 1.0 0 0 0 0 1 12
Andrew Nardi (H, 2) 1.0 1 0 0 0 0 10
Lake Bachar (H, 1) 1.0 0 0 0 0 2 18
Michael Petersen (S, 1) 1.0 2 0 0 0 2 22

Game Notes

CIN
2B: Stewart, Suárez
HR: Stewart
SB: Cruz, Stewart
HBP: McLain
GIDP: McLain
LOB: 17
MIA
2B: Ramírez
HR: Norby, Conine
CS: Marsee
HBP: Marsee, Caissie
GIDP: Caissie
LOB: 15