loanDepot park
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 0 |
| MIA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Matt McLain 2B | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| Elly De La Cruz SS | 3 | 1 | 0 | 1 | 2 | 0 | .000 |
| Sal Stewart 3B | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Will Benson DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Spencer Steer 1B | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| Tyler Stephenson C | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
| Noelvi Marte RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Dane Myers CF | 0 | 1 | 0 | 0 | 0 | 0 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Griffin Conine RF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Agustín Ramírez C | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| Jakob Marsee CF | 4 | 2 | 2 | 0 | 1 | 0 | .500 |
| Otto Lopez SS | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| Graham Pauley 3B | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Connor Norby 1B | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| Xavier Edwards 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Liam Hicks DH | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Javier Sanoja LF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Abbott | 5.1 | 6 | 2 | 2 | 2 | 2 | 91 |
| Pierce Johnson | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jose Franco | 2.0 | 0 | 0 | 0 | 2 | 2 | 31 |
| Emilio Pagán (W, 1-0) | 1.0 | 0 | 0 | 0 | 2 | 2 | 24 |
| Graham Ashcraft | 1.0 | 1 | 1 | 0 | 0 | 0 | 10 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 8.1 | 3 | 2 | 2 | 2 | 6 | 95 |
| Anthony Bender (BS, 2) | 0.2 | 0 | 0 | 0 | 1 | 1 | 21 |
| Calvin Faucher (L, 1-1) | 0.1 | 2 | 4 | 3 | 2 | 1 | 28 |
| John King | 0.2 | 0 | 0 | 0 | 1 | 0 | 7 |
Game Notes
CIN
2B: McLain 2
SB: McLain, Cruz, Marte
SF: Stewart
LOB: 12
MIA
2B: Ramírez
SB: Conine, Marsee 4, Sanoja, Hernández
GIDP: Norby
LOB: 21