loanDepot park
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Matt McLain 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Elly De La Cruz SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Sal Stewart 1B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Eugenio Suárez DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dane Myers CF | 0 | 0 | 0 | 0 | 1 | 0 | |
| Will Benson RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Tyler Stephenson C | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Owen Caissie RF | 0 | 0 | 0 | 0 | 1 | 0 | |
| Agustín Ramírez C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Jakob Marsee CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Otto Lopez SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Heriberto Hernández LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Connor Norby 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Xavier Edwards DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Liam Hicks 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javier Sanoja 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Williamson (W, 1-1) | 6.2 | 3 | 0 | 0 | 1 | 4 | 93 |
| Brock Burke (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Tony Santillan (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Emilio Pagán (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 13 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Janson Junk (L, 0-1) | 7.1 | 7 | 2 | 2 | 1 | 3 | 87 |
| Tyler Phillips | 1.2 | 0 | 0 | 0 | 1 | 1 | 23 |
Game Notes
CIN
2B: Cruz
HR: Stephenson
SB: Stewart, Myers
CS: Benson
GIDP: Stewart
LOB: 9
MIA
3B: Ramírez
LOB: 8