Great American Ball Park
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony DH | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Trevor Story SS | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jarren Duran CF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Willson Contreras 1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Wilyer Abreu RF | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| Caleb Durbin 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Masataka Yoshida LF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Andruw Monasterio 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Ceddanne Rafaela PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Matt McLain 2B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Elly De La Cruz SS | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Sal Stewart DH | 2 | 1 | 2 | 0 | 2 | 0 | 1.000 |
| Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Steer 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Dane Myers CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Tyler Stephenson C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Noelvi Marte RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Connelly Early | 5.1 | 5 | 1 | 1 | 2 | 6 | 96 |
| Greg Weissert (L, 0-1)(BS, 1) | 0.2 | 1 | 2 | 2 | 1 | 1 | 15 |
| Jovani Morán | 2.0 | 1 | 0 | 0 | 1 | 2 | 25 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.0 | 3 | 2 | 2 | 2 | 5 | 86 |
| Brock Burke (W, 1-0) | 1.1 | 1 | 0 | 0 | 1 | 0 | 27 |
| Pierce Johnson (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 13 |
| Tony Santillan (H, 2) | 1.0 | 1 | 0 | 0 | 2 | 2 | 27 |
| Emilio Pagán (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 12 |
Game Notes
BOS
2B: Abreu, Monasterio, Wong
HR: Abreu
GIDP: Contreras
LOB: 12
CIN
2B: Stewart
HR: Suárez
GIDP: Myers, Stephenson
LOB: 9