Great American Ball Park
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
| CIN | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Roman Anthony LF | 5 | 0 | 1 | 1 | 1 | 2 | .200 |
| Trevor Story SS | 6 | 1 | 1 | 1 | 0 | 4 | .167 |
| Jarren Duran DH | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Willson Contreras 1B | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| Wilyer Abreu RF | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
| Caleb Durbin 3B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Marcelo Mayer 2B | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| Connor Wong C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ceddanne Rafaela CF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 6 | 2 | 1 | 0 | 0 | 4 | .167 |
| Matt McLain 2B | 4 | 1 | 3 | 1 | 2 | 0 | .750 |
| Elly De La Cruz SS | 4 | 1 | 1 | 1 | 2 | 2 | .250 |
| Dane Myers CF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Eugenio Suárez DH | 5 | 0 | 1 | 1 | 0 | 1 | .200 |
| Spencer Steer 3B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Noelvi Marte RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jose Trevino C | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Nathaniel Lowe 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sonny Gray | 4.0 | 6 | 4 | 3 | 1 | 5 | 80 |
| Greg Weissert | 1.0 | 2 | 1 | 1 | 1 | 2 | 27 |
| Danny Coulombe | 0.2 | 1 | 0 | 0 | 1 | 1 | 14 |
| Ryan Watson | 2.1 | 0 | 0 | 0 | 3 | 1 | 51 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Justin Slaten (L, 0-1) | 0.1 | 1 | 1 | 0 | 1 | 1 | 11 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brady Singer | 4.0 | 5 | 3 | 3 | 2 | 5 | 74 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Pierce Johnson (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Graham Ashcraft (H, 1) | 1.0 | 1 | 1 | 1 | 1 | 2 | 19 |
| Tony Santillan (H, 1) | 1.0 | 0 | 0 | 0 | 2 | 3 | 25 |
| Emilio Pagán (BS, 1) | 1.1 | 1 | 1 | 1 | 0 | 2 | 22 |
| Connor Phillips (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 23 |
Game Notes
BOS
2B: Abreu, Mayer
HR: Story, Abreu
SB: Duran
HBP: Duran, Contreras
LOB: 19
CIN
2B: McLain
HR: Cruz, Stewart
SB: Friedl
CS: McLain
LOB: 20