AAA
7:35 PM
AA
6:30 PM
A+
6:05 PM
A
6:35 PM
GAME DAY
Final Great American Ball Park Game Hub →
Great American Ball Park

Linescore

1 2 3 4 5 6 7 8 9 R H E
BOS 0 0 0 0 0 0 1 0 2 3 12 1
CIN 0 0 0 0 0 0 0 0 0 0 4 0

Boston Red Sox Batting

Batter AB R H RBI BB SO AVG
Roman Anthony LF 4 1 3 0 1 1 .750
Trevor Story SS 5 0 1 1 0 1 .200
Jarren Duran DH 5 0 2 1 0 1 .400
Willson Contreras 1B 4 0 0 0 1 1 .000
Caleb Durbin 3B 3 0 0 0 1 0 .000
Wilyer Abreu RF 4 0 1 0 0 1 .250
Marcelo Mayer 2B 2 2 2 0 0 0 1.000
Carlos Narváez C 3 0 1 0 0 1 .333
Ceddanne Rafaela CF 4 0 2 1 0 0 .500

Cincinnati Reds Batting

Batter AB R H RBI BB SO AVG
TJ Friedl CF 4 0 0 0 0 1 .000
Matt McLain 2B 3 0 0 0 1 1 .000
Elly De La Cruz SS 4 0 1 0 0 2 .250
Sal Stewart 1B 4 0 3 0 0 0 .750
Eugenio Suárez DH 4 0 0 0 0 3 .000
Spencer Steer LF 3 0 0 0 1 2 .000
Tyler Stephenson C 3 0 0 0 1 0 .000
Dane Myers PH 1 0 0 0 0 0 .000
Ke'Bryan Hayes 3B 3 0 0 0 0 0 .000

Boston Red Sox Pitching

Pitcher IP H R ER BB SO PC
Garrett Crochet (W, 1-0) 6.0 3 0 0 2 8 80
Justin Slaten (H, 1) 1.0 0 0 0 1 2 17
Garrett Whitlock (H, 1) 1.0 1 0 0 0 2 18
Aroldis Chapman (S, 1) 1.0 0 0 0 0 0 11

Cincinnati Reds Pitching

Pitcher IP H R ER BB SO PC
Andrew Abbott 6.0 7 0 0 1 4 83
Pierce Johnson (L, 0-1) 0.1 2 1 1 0 0 9
Sam Moll 1.0 0 0 0 0 1 6
Graham Ashcraft 0.2 0 0 0 1 1 14
Connor Phillips 0.2 2 2 2 1 1 16
Brock Burke 0.1 1 0 0 0 0 3

Game Notes

BOS
2B: Mayer
SB: Duran
SAC: Narváez
GIDP: Story, Rafaela
LOB: 19
CIN
2B: Stewart 2
LOB: 13