Great American Ball Park
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 1 |
| CIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
Pittsburgh Pirates Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jake Mangum RF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Ryan O'Hearn 1B | 3 | 1 | 1 | 3 | 1 | 0 | .333 |
| Bryan Reynolds LF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Marcell Ozuna DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brandon Lowe 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Gonzales SS | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Henry Davis C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oneil Cruz CF | 4 | 3 | 3 | 3 | 0 | 1 | .750 |
| Nick Yorke 3B | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Matt McLain 2B | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| Elly De La Cruz SS | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Sal Stewart 1B | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| Eugenio Suárez DH | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Dane Myers CF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Noelvi Marte RF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Tyler Stephenson C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ke'Bryan Hayes 3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bubba Chandler | 4.1 | 0 | 1 | 0 | 6 | 6 | 81 |
| Yohan Ramírez (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 2 | 10 |
| Hunter Barco | 2.0 | 4 | 2 | 2 | 1 | 3 | 47 |
| Dennis Santana (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 |
| Gregory Soto | 1.0 | 1 | 0 | 0 | 1 | 1 | 17 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Williamson (L, 0-1) | 4.2 | 6 | 6 | 6 | 2 | 3 | 94 |
| Brock Burke | 2.1 | 0 | 0 | 0 | 1 | 2 | 20 |
| Sam Moll | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Pierce Johnson | 1.0 | 2 | 2 | 2 | 0 | 1 | 20 |
Game Notes
PIT
HR: O'Hearn, Reynolds, Cruz 2
SF: Yorke
GIDP: O'Hearn
LOB: 9
CIN
HR: Cruz, Stewart
HBP: McLain
LOB: 22