Great American Ball Park
Pittsburgh Pirates Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jake Mangum LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Brandon Lowe 2B | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Bryan Reynolds DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Billy Cook CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan O'Hearn 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Gonzales 3B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Endy Rodríguez C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Jared Triolo SS | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jhostynxon Garcia RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 4 | 2 | 3 | 1 | 1 | 0 | .750 |
| Sal Stewart 1B | 3 | 0 | 1 | 1 | 2 | 2 | .333 |
| JJ Bleday LF | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| Tyler Stephenson C | 2 | 0 | 1 | 0 | 3 | 1 | .500 |
| Nathaniel Lowe DH | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| Eugenio Suárez 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Dane Myers CF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Noelvi Marte RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Matt McLain 2B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Yohan Ramírez | 2.0 | 1 | 0 | 0 | 1 | 4 | 39 |
| Hunter Barco | 3.0 | 5 | 2 | 2 | 3 | 2 | 72 |
| Noah Murdock | 2.0 | 2 | 0 | 0 | 3 | 3 | 45 |
| Mason Montgomery | 1.0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Gregory Soto (L, 5-3) | 0.2 | 1 | 1 | 1 | 2 | 1 | 18 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Rhett Lowder | 6.0 | 5 | 2 | 2 | 0 | 5 | 90 |
| Brock Burke | 1.0 | 0 | 0 | 0 | 2 | 2 | 28 |
| Tejay Antone | 1.0 | 1 | 0 | 0 | 0 | 1 | 22 |
| Emilio Pagán (W, 3-1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 16 |
Game Notes
PIT
2B: Gonzales, Valdez
HR: Lowe
SB: Rodríguez 2, Triolo
HBP: Mangum
LOB: 12
CIN
2B: Cruz 3, Lowe
SB: Cruz 2
CS: Stewart, Bleday
GIDP: Suárez
LOB: 27