MLB
In Progress
LIVE
In Progress PNC Park Game Hub →
Great American Ball Park

Linescore

1 2 3 4 5 6 7 8 9 R H E
PIT 3 0 0 0 0 1 0 0 4 8 9 0
CIN 0 0 0 1 0 2 0 0 0 3 5 0

Pittsburgh Pirates Batting

Batter AB R H RBI BB SO AVG
Jake Mangum RF 5 0 0 0 0 2 .000
Nick Gonzales 2B 5 1 2 2 0 1 .400
Bryan Reynolds LF 5 2 2 2 0 1 .400
Marcell Ozuna DH 4 1 0 0 1 1 .000
Oneil Cruz CF 5 2 2 3 0 1 .400
Nick Yorke 3B 2 0 1 0 2 0 .500
Jared Triolo SS 3 0 1 0 1 1 .333
Spencer Horwitz 1B 3 1 1 1 1 2 .333
Henry Davis C 3 1 0 0 0 1 .000

Cincinnati Reds Batting

Batter AB R H RBI BB SO AVG
TJ Friedl LF 2 0 0 0 2 0 .000
Matt McLain 2B 4 0 0 0 0 3 .000
Elly De La Cruz SS 4 1 1 0 0 1 .250
Sal Stewart 1B 3 1 0 0 1 0 .000
Eugenio Suárez DH 2 1 1 2 0 1 .500
Spencer Steer RF 4 0 0 0 0 3 .000
Dane Myers CF 2 0 1 0 0 0 .500
Tyler Stephenson C 4 0 1 0 0 1 .250
Ke'Bryan Hayes 3B 3 0 0 0 0 0 .000

Pittsburgh Pirates Pitching

Pitcher IP H R ER BB SO PC
Paul Skenes (W, 1-1) 5.0 3 1 1 2 5 77
Mason Montgomery (H, 1) 0.2 1 2 2 1 1 15
Isaac Mattson (H, 1) 1.1 1 0 0 0 0 22
Justin Lawrence (H, 1) 1.0 0 0 0 0 1 12
Gregory Soto 1.0 0 0 0 0 2 13

Cincinnati Reds Pitching

Pitcher IP H R ER BB SO PC
Andrew Abbott (L, 0-1) 5.2 5 4 4 3 5 88
Connor Phillips 0.1 0 0 0 2 0 13
Graham Ashcraft 1.0 1 0 0 0 2 21
Tony Santillan 1.0 0 0 0 0 1 11
Emilio Pagán 1.0 3 4 4 0 2 33

Game Notes

PIT
2B: Gonzales
HR: Reynolds, Cruz
HBP: Davis
GIDP: Triolo
LOB: 10
CIN
2B: Lowe
HR: Suárez
LOB: 10