Great American Ball Park
Lineups
New York Mets
| # | Player | Pos |
|---|---|---|
| 1 | Carson Benge | RF |
| 2 | Bo Bichette | 3B |
| 3 | Juan Soto | LF |
| 4 | Marcus Semien | 2B |
| 5 | Mark Vientos | 1B |
| 6 | Francisco Alvarez | DH |
| 7 | A.J. Ewing | CF |
| 8 | Luis Torrens | C |
| 9 | Zack Short | SS |
Cincinnati Reds
| # | Player | Pos |
|---|---|---|
| 1 | Edwin Arroyo | 2B |
| 2 | JJ Bleday | LF |
| 3 | Sal Stewart | 3B |
| 4 | Nathaniel Lowe | 1B |
| 5 | Eugenio Suárez | DH |
| 6 | Spencer Steer | RF |
| 7 | Noelvi Marte | CF |
| 8 | Jose Trevino | C |
| 9 | Matt McLain | SS |
Preview will be available soon.