Great American Ball Park
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carson Benge RF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bo Bichette SS | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Juan Soto DH | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Eric Wagaman LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| A.J. Ewing CF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Marcus Semien 2B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Brett Baty 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Mark Vientos 1B | 2 | 1 | 1 | 2 | 0 | 1 | .500 |
| Francisco Alvarez C | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Blake Dunn CF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| JJ Bleday LF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Sal Stewart 1B | 3 | 1 | 2 | 4 | 1 | 1 | .667 |
| Dane Myers DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Eugenio Suárez 3B | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Spencer Steer RF | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| Tyler Stephenson C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Matt McLain SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Edwin Arroyo 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kodai Senga (L, 0-5) | 4.0 | 2 | 4 | 4 | 4 | 5 | 82 |
| Cionel Pérez | 1.0 | 3 | 1 | 1 | 0 | 2 | 26 |
| Austin Warren | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 |
| Huascar Brazobán | 1.0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 3 | 13 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brady Singer (W, 3-6) | 5.0 | 3 | 1 | 1 | 3 | 5 | 91 |
| Sam Moll | 1.0 | 2 | 2 | 2 | 1 | 2 | 29 |
| Brock Burke (H, 8) | 1.0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Tejay Antone (H, 2) | 1.0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Tony Santillan (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 20 |
Game Notes
NYM
HR: Vientos
HBP: Baty
LOB: 18
CIN
2B: Arroyo
HR: Stewart, Steer
CS: Bleday, Stewart
LOB: 11