Great American Ball Park
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
| CIN | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
San Francisco Giants Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Willy Adames SS | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Luis Arraez 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Casey Schmitt DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rafael Devers 1B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Matt Chapman 3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Jung Hoo Lee CF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Daniel Susac C | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| Heliot Ramos LF | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| Jerar Encarnacion RF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Matt McLain 2B | 2 | 2 | 0 | 0 | 3 | 1 | .000 |
| Elly De La Cruz SS | 4 | 2 | 1 | 1 | 1 | 3 | .250 |
| Sal Stewart 1B | 4 | 2 | 2 | 6 | 0 | 1 | .500 |
| Eugenio Suárez DH | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| Dane Myers CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rece Hinds RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tyler Stephenson C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
San Francisco Giants Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Mahle (L, 0-3) | 4.0 | 8 | 8 | 8 | 5 | 6 | 89 |
| Blade Tidwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Ryan Borucki | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| JT Brubaker | 2.0 | 2 | 0 | 0 | 1 | 2 | 28 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Rhett Lowder (W, 2-1) | 6.2 | 5 | 3 | 3 | 1 | 4 | 90 |
| Brock Burke | 0.1 | 2 | 0 | 0 | 0 | 1 | 13 |
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 1 | 0 | 23 |
| Pierce Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
Game Notes
SF
2B: Lee, Susac
GIDP: Schmitt
LOB: 12
CIN
HR: Cruz, Stewart 2, Suárez
SAC: Friedl
LOB: 11