Great American Ball Park
Los Angeles Dodgers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Tommy Edman CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Enrique Hernández 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Tucker RF | 5 | 2 | 4 | 3 | 0 | 0 | .800 |
| Alex Call LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Muncy 3B | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| Josue De Paula DH | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| Hunter Feduccia C | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Alex Freeland 2B | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Miguel Rojas SS | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carlos Jorge CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elly De La Cruz DH | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Sal Stewart 1B | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| Will Banfield C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Juan Brito 2B | 4 | 0 | 0 | 1 | 0 | 0 | .000 |
| Matt McLain SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Héctor Rodríguez RF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| TJ Friedl LF | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
Los Angeles Dodgers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Justin Wrobleski | 3.0 | 0 | 0 | 0 | 0 | 3 | 32 |
| Blake Treinen | 1.0 | 1 | 1 | 1 | 0 | 2 | 22 |
| Landon Knack (W, 1-0) | 4.0 | 4 | 0 | 0 | 0 | 2 | 61 |
| Seth Halvorsen | 1.0 | 2 | 1 | 1 | 0 | 1 | 16 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brady Singer (L, 6-15) | 3.1 | 9 | 7 | 7 | 4 | 0 | 96 |
| Luis Mey | 1.2 | 1 | 0 | 0 | 0 | 2 | 21 |
| Tony Santillan | 1.0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Pierce Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Brandon Williamson | 2.0 | 2 | 1 | 1 | 0 | 1 | 25 |
Game Notes
LAD
2B: Tucker 2, Muncy
HR: Tucker, Rojas
CS: Edman
SAC: Edman
HBP: Edman, Muncy
LOB: 18
CIN
2B: Banfield
3B: Rodríguez
HR: Stewart
GIDP: Brito
LOB: 7