Great American Ball Park
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 3 | 3 | 2 | 0 | 0 | .600 |
| Seiya Suzuki RF | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Michael Busch 1B | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Matt Shaw 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Ian Happ LF | 5 | 1 | 2 | 1 | 0 | 2 | .400 |
| Nico Hoerner SS | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| Michael Conforto DH | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Pedro Ramírez 3B | 5 | 1 | 3 | 2 | 0 | 0 | .600 |
| Miguel Amaya C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carlos Jorge CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Brito 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sal Stewart 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler Stephenson DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| JJ Bleday LF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Matt McLain SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Oswaldo Cabrera 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Will Banfield C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Héctor Rodríguez RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| David Peterson (W, 9-8) | 6.0 | 3 | 1 | 1 | 1 | 7 | 83 |
| Caleb Thielbar | 1.0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Edward Cabrera | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Colin Rea | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Rhett Lowder (L, 6-12) | 3.0 | 6 | 5 | 5 | 3 | 3 | 60 |
| Luis Mey | 1.0 | 1 | 0 | 0 | 1 | 1 | 20 |
| Carson Spiers | 4.0 | 5 | 4 | 4 | 0 | 5 | 62 |
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 |
Game Notes
CHC
2B: Crow-Armstrong, Happ
HR: Crow-Armstrong, Suzuki, Conforto
SB: Crow-Armstrong
LOB: 16
CIN
HR: Bleday
SB: McLain, Cruz
LOB: 8