Great American Ball Park
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex Bregman 3B | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Seiya Suzuki DH | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| Ian Happ LF | 0 | 1 | 0 | 0 | 1 | 0 | |
| Nico Hoerner 2B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Michael Busch 1B | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| Carson Kelly C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Shaw RF | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Dansby Swanson SS | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dane Myers CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Elly De La Cruz SS | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| Sal Stewart 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Tyler Stephenson C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Eugenio Suárez DH | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Juan Brito 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| JJ Bleday LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Carlos Jorge RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ke'Bryan Hayes 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Matthew Boyd (W, 9-5) | 5.0 | 2 | 2 | 1 | 2 | 4 | 71 |
| Daniel Palencia (H, 2) | 2.0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Aaron Civale (H, 1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 15 |
| Ryan Zeferjahn (H, 14) | 1.0 | 1 | 0 | 0 | 0 | 2 | 24 |
| Ryan Rolison (S, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nick Lodolo (L, 3-6) | 7.0 | 6 | 3 | 3 | 2 | 1 | 90 |
| Pierce Johnson | 1.0 | 1 | 1 | 1 | 1 | 2 | 25 |
| Zach McCambley | 1.0 | 1 | 1 | 1 | 0 | 1 | 17 |
Game Notes
CHC
2B: Hoerner
HR: Busch, Swanson
SF: Shaw
HBP: Busch
LOB: 9
CIN
LOB: 9