Great American Ball Park
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
| Seiya Suzuki RF | 5 | 0 | 1 | 2 | 0 | 3 | .200 |
| Michael Busch 1B | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| Alex Bregman 3B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian Happ LF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Nico Hoerner 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Michael Conforto DH | 4 | 0 | 3 | 0 | 0 | 0 | .750 |
| Carson Kelly C | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| Dansby Swanson SS | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Carlos Jorge CF | 3 | 2 | 1 | 0 | 1 | 0 | .333 |
| Elly De La Cruz SS | 2 | 2 | 2 | 0 | 2 | 0 | 1.000 |
| Sal Stewart 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Tyler Stephenson DH | 3 | 0 | 1 | 1 | 1 | 2 | .333 |
| JJ Bleday RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 | |
| TJ Friedl LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Trevino C | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Matt McLain 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Clay Holmes (L, 6-8) | 5.1 | 3 | 6 | 6 | 5 | 4 | 97 |
| Javier Assad (BS, 1) | 1.2 | 4 | 0 | 0 | 0 | 1 | 34 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 12 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Chase Burns | 3.0 | 4 | 2 | 2 | 2 | 4 | 67 |
| Julian Aguiar (W, 1-0) | 3.0 | 4 | 2 | 2 | 1 | 2 | 54 |
| Brock Burke (H, 21) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Tejay Antone (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Emilio Pagán (S, 24) | 1.0 | 0 | 0 | 0 | 1 | 1 | 18 |
Game Notes
CHC
HR: Happ
CS: Busch
HBP: Kelly
LOB: 21
CIN
3B: Jorge
SB: Cruz
SF: Stewart
GIDP: Stewart
LOB: 6