Great American Ball Park
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 0 |
Los Angeles Angels Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Zach Neto SS | 4 | 2 | 2 | 0 | 1 | 1 | .500 |
| Mike Trout CF | 3 | 0 | 1 | 2 | 2 | 0 | .333 |
| Jo Adell RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jorge Soler DH | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| Nolan Schanuel 1B | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| Vaughn Grissom 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Logan O'Hoppe C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Yoán Moncada 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Adam Frazier LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| Matt McLain 2B | 0 | 0 | 0 | 0 | 1 | 0 | |
| Elly De La Cruz SS | 4 | 1 | 3 | 0 | 1 | 1 | .750 |
| Sal Stewart 1B | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| Eugenio Suárez DH | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Dane Myers CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Stephenson C | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| Noelvi Marte RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Ke'Bryan Hayes 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Los Angeles Angels Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| George Klassen (L, 0-1) | 2.0 | 4 | 5 | 4 | 5 | 2 | 72 |
| Brent Suter | 3.2 | 2 | 0 | 0 | 0 | 2 | 39 |
| Ryan Zeferjahn | 2.0 | 2 | 1 | 1 | 0 | 1 | 43 |
| Chase Silseth | 0.1 | 0 | 1 | 1 | 4 | 1 | 25 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brandon Williamson | 4.0 | 3 | 3 | 3 | 6 | 3 | 93 |
| Connor Phillips | 0.2 | 0 | 0 | 0 | 2 | 0 | 20 |
| Pierce Johnson (W, 1-1) | 1.1 | 1 | 0 | 0 | 0 | 3 | 19 |
| Graham Ashcraft (H, 4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 |
| Tony Santillan (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Emilio Pagán | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 |
Game Notes
2B: Neto, Trout
HBP: Adell
GIDP: Grissom
LOB: 19
2B: Cruz 2, Lowe
HR: Steer
SB: Friedl, McLain, Cruz 2
CS: Marte
LOB: 14